| Card Prices | ||||||
| Card | A | B | C | D | E | F |
| Qty | £ | £ | £ | £ | £ | £ |
| 50 | 47 | 67 | 93 | 111 | 122 | 175 |
| 75 | 64 | 92 | 128 | 150 | 165 | 231 |
| 100 | 78 | 112 | 157 | 187 | 204 | 263 |
| 150 | 108 | 156 | 216 | 257 | 284 | 395 |
| 200 | 140 | 201 | 279 | 331 | 366 | 527 |
| 250 | 168 | 244 | 340 | 405 | 446 | 659 |
| 300 | 193 | 279 | 386 | 460 | 510 | 791 |
| 350 | 221 | 317 | 434 | 518 | 578 | 921 |
| 400 | 248 | 354 | 481 | 575 | 645 | 1051 |
| 450 | 276 | 392 | 529 | 633 | 713 | 1181 |
| 500 | 303 | 429 | 576 | 690 | 780 | 1311 |
| 600 | 358 | 504 | 671 | 805 | 915 | 1571 |
| 700 | 413 | 579 | 766 | 920 | 1050 | 1831 |
| 800 | 468 | 654 | 861 | 1035 | 1185 | 2091 |
| 900 | 523 | 729 | 956 | 1150 | 1320 | 2351 |
| 100 | 578 | 804 | 1051 | 1265 | 1455 | 2611 |
| Optional | Extras |
| Inclusion of logo or signature/s | £20.43 |
| Inclusion of your own personal greeting | Free |
| On-line proof | Free |
| E-proof of personalised insert | Free |
| Paper proof of personalised insert | £12.50 |
| Colour Print | |
| Digital colour Printing (Regardless of quantity) |
£51.06 |
| Litho Colour Printing available on request £51.06 per PMS colour |
|
| Delivery Charges | |
| Standard UK Delivery | £9.00 |
| Channel Islands/ Highlands | £15.32 |
| Europe-Member of EU | £25.53 |
| Rest of World Please contact customer services | |
| Pen Prices (each) | 50-100 | 101-150 | 151-250 | 251-500 | 501-1000 | 1001-2500 |
| Newport | £1.15 | £1.10 | £1.05 | £1.00 | £0.98 | £0.89 |
| Delane | £1.69 | £1.57 | £1.49 | £1.42 | £1.28 | £1.14 |
| Wellington | £2.59 | £2.41 | £2.29 | £2.17 | £1.96 | £1.74 |
| Rapture | £2.79 | £2.59 | £2.46 | £2.34 | £2.11 | £1.88 |